We are providing wide range of tyre reclaim rubber and these are quality tested at our quality testing unit. With high quality standard and strict quality control system, these ranges meet the international standard.
Whole Tyre Reclaim Rubber (Superfine Grade)
Chemical Index | ||
SUPERFINE | ||
RTRR-11 | ||
Test Name | Test Method | Content |
Ash Content (%) | ASTM D297-18 | 6 - 9 |
Carbon Black (%) | ASTM E1131 | 18 - 27 |
Acetone Extract (%) | ASTM D297-18 | 6 - 16 |
RHC (%) | ASTM E1131 | 47 Min. |
Physical Index | ||
Test Name | Test Method | Content |
Specific Gravity (gm/cc) | ASTM D297-18 | 1.14 Max. |
Tensile Strength (kg/cm²) | ASTM D412 | 40 Min. |
Elongation At Break (%) | ASTM D412 | 200 Min. |
Mooney Viscosity (ml) | ASTM D1646 | 35 - 55 |
Hardness (Shore A) | ASTM 2240 | 55 - 65 |
Whole Tyre Reclaim Rubber (Fine Grade)
Chemical Index | ||
FINE | ||
RTRR-22 | ||
Test Name | Test Method | Content |
Ash Content (%) | ASTM D297-18 | 6 – 9 |
Carbon Black (%) | ASTM E1131 | 18 - 27 |
Acetone Extract (%) | ASTM D297-18 | 6 - 16 |
RHC (%) | ASTM E1131 | 47 Min. |
Physical Index | ||
Test Name | Test Method | Content |
Specific Gravity (gm/cc) | ASTM D297-18 | 1.14 Max. |
Tensile Strength (kg/cm²) | ASTM D412 | 40 Min. |
Elongation At Break (%) | ASTM D412 | 200 Min. |
Mooney Viscosity (ml) | ASTM D1646 | 35 - 55 |
Hardness (Shore A) | ASTM 2240 | 55 - 65 |
Whole Tyre Reclaim Rubber (Medium Grade)
Chemical Index | ||
MEDIUM | ||
RTRR-33 | ||
Test Name | Test Method | Content |
Ash Content (%) | ASTM D297-18 | 6 - 9 |
Carbon Black (%) | ASTM E1131 | 18 - 27 |
Acetone Extract (%) | ASTM D297-18 | 6 - 16 |
RHC (%) | ASTM E1131 | 47 Min. |
Physical Index | ||
Test Name | Test Method | Content |
Specific Gravity (gm/cc) | ASTM D297-18 | 1.14 Max. |
Tensile Strength (kg/cm²) | ASTM D412 | 35 Min. |
Elongation At Break (%) | ASTM D412 | 200 Min. |
Mooney Viscosity (ml) | ASTM D1646 | 35 - 55 |
Hardness (Shore A) | ASTM 2240 | 55 - 65 |
Whole Tyre Reclaim Rubber (High Tensile Grade)
Chemical Index | ||
High Tensile | ||
RTRR-55 | ||
Test Name | Test Method | Content |
Ash Content (%) | ASTM D297-18 | 9 Max. |
Carbon Black (%) | ASTM E1131 | 18 - 30 |
Acetone Extract (%) | ASTM D297-18 | 6 - 16 |
RHC (%) | ASTM E1131 | 48 Min. |
Physical Index | ||
Test Name | Test Method | Content |
Specific Gravity (gm/cc) | ASTM D297-18 | 1.14 Max. |
Tensile Strength (kg/cm²) | ASTM D412 | 75 Min. |
Elongation At Break (%) | ASTM D412 | 250 Min. |
Mooney Viscosity (ml) | ASTM D1646 | 40 - 60 |
Hardness (Shore A) | ASTM 2240 | 55 - 65 |
Application:
It is widely used in Truck Tyres, Tread Rubber and Rubber Moulded Components. Moderately refined reclaim rubber is mainly used in Cycle Tyres, Rubber Mat, Battery Containers and also in molded rubber products. Coarse reclaim rubber mainly used in Tyre Flaps, Matts, Pedal Rubber, Rubber Sheets Floor/ Coir Matt etc
Advantages:
- Shorter and faster mixing cycles.
- Improved adhesion, permeability.
- Reduction in consumption of electrical faster mixing cycle.
- Low calendaring and extrusion temperature.