Natural Reclaim Rubber recycled out from natural rubber tube scrap. Today the use of natural reclaim rubber is widespread, ranging from household to industrial products.
Chemical Index | ||
| RNRR-111 | ||
| Test Name | Test Method | Content |
| Ash Content (%) | ASTM D297-18 | 30 Max. |
| Carbon Black (%) | ASTM E1131 | 20 – 27 |
| Acetone Extract (%) | ASTM D297-18 | 9 - 15 |
| Volatile Matter (%) | 1% Max | |
| RHC (%) | ASTM E1131 | 42 Min . |
Physical Index | ||
| Test Name | Test Method | Content |
| Specific Gravity (gm/cc) | ASTM D297-18 | 1.30 Max. |
| Tensile Strength (kg/cm²) | ASTM D412 | 30 Min. |
| Elongation At Break (%) | ASTM D412 | 250 Min. |
| Mooney Viscosity (ml) | ASTM D1646 | 35 - 55 |
| Hardness (Shore A) | ASTM 2240 | 50 - 60 |
Application:
- Extruded parts, threads
- Hoses pipes, conveyor belts, Rubber Belts
- Auto tubes, truck tubes, cycle tubes, Rubber Tubes and other rubber moulding products
Advantages:
- Low calendaring, mixing and extrusion temperature
- Improved penetration of fabric and cord
- Lower swelling and shrinking during extrusion and calendaring
- Increased tack
- Lower raw material cost
- Improved reversion and ageing performance of natural rubber compounds.
